Back to Results

JP Jones 10K 10 K

JP Jones 10K

Overall Results

June 06, 2021


eRunner Timing and Results eRunner Timing and Results

10 K

  ------------ Lap1 ------------ ------------ Lap2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Adam Dyer Fort Wayne IN 1021 33 M 1:30-34 2 13:49.4 6:36/M 2 29:02.3 7:05/M 42:51.7 6:55/M
2 Hidi Gaff Fort Wayne IN 1023 40 F 1:40-44 4 13:57.6 6:39/M 1 28:59.4 7:04/M 42:57.1 6:56/M
3 Ward Moya Fort Wayne IN 1043 57 M 1:55-59 3 13:54.8 6:38/M 5 31:02.5 7:34/M 44:57.4 7:15/M
4 Brad Thomas Fort Wayne IN 1060 46 M 1:45-49 5 14:28.4 6:55/M 6 31:05.7 7:35/M 45:34.2 7:21/M
5 Sam Veerkamp Fort Wayne IN 1068 11 M 1: 0-19 9 15:24.7 7:29/M 3 30:18.0 7:23/M 45:42.7 7:25/M
6 Greg Veerkamp Fort Wayne IN 1065 41 M 1:40-44 8 15:23.8 7:29/M 4 30:20.8 7:24/M 45:44.6 7:26/M
7 Eugene Yoder Cromwell IN 1075 54 M 1:50-54 6 14:41.7 7:01/M 7 32:49.5 8:00/M 47:31.2 7:40/M
8 Gavin Sanders Fort Wayne IN 1052 14 M 2: 0-19 1 13:42.3 6:32/M 11 35:34.2 8:41/M 49:16.6 7:57/M
9 Jeff Delong Fort Wayne IN 1017 47 M 2:45-49 7 14:50.5 7:06/M 8 34:55.8 8:31/M 49:46.4 8:02/M
10 Mariah Jordan Fort Wayne IN 1033 26 F 1:20-29 14 17:10.5 8:12/M 9 35:09.2 8:34/M 52:19.8 8:27/M
11 Lauren Cliffton Fort Wayne IN 1015 27 F 2:20-29 15 17:30.4 8:22/M 10 35:29.4 8:39/M 52:59.8 8:34/M
12 Jed Pearson Fort Wayne IN 1047 70 M 1:70-98 11 17:03.5 8:10/M 13 36:23.6 8:53/M 53:27.1 8:38/M
13 Charles Kennedy Newark NJ 1035 29 M 1:20-29 12 17:06.9 8:11/M 14 36:24.8 8:53/M 53:31.8 8:39/M
14 Austin Tran Fort Wayne IN 1063 18 M 3: 0-19 13 17:07.4 8:11/M 15 36:24.9 8:53/M 53:32.3 8:39/M
15 Robert Gauker Fort Wayne IN 1084 55 M 2:55-59 18 17:59.3 8:37/M 12 36:10.9 8:49/M 54:10.3 8:45/M
16 Gary Tinnel Convoy OH 1089 57 M 3:55-59 17 17:34.9 8:30/M 16 37:09.0 9:04/M 54:44.0 8:52/M
17 Matthew Herald Fort Wayne IN 1030 42 M 2:40-44 10 16:26.2 7:50/M 17 38:43.3 9:27/M 55:09.5 8:54/M
18 Zac Patrick Fort Wayne IN 1090 27 M 2:20-29 23 18:36.4 8:57/M 18 38:53.2 9:29/M 57:29.6 9:18/M
19 Raymond F Gildner Fort Wayne IN 1026 65 M 1:60-69 16 17:30.5 8:22/M 20 40:14.1 9:49/M 57:44.6 9:20/M
20 Todd Leamon Fort Wayne IN 1039 51 M 2:50-54 28 19:23.2 9:17/M 19 39:05.2 9:32/M 58:28.4 9:27/M
21 Robert Bruckner Fort Wayne IN 1010 75 M 2:70-98 20 18:29.5 8:52/M 22 41:29.9 10:07/M 59:59.4 9:42/M
22 Lori Buffenbarger Fort Wayne IN 1011 45 F 1:45-49 25 18:58.7 9:04/M 23 41:31.3 10:08/M 1:00:30.0 9:46/M
23 Michael Cardelli Fort Wayne IN 1013 49 M 3:45-49 24 18:58.1 9:04/M 24 41:32.0 10:08/M 1:00:30.1 9:46/M
24 Melisa Sanchez Fort Wayne IN 1050 45 F 2:45-49 27 19:22.1 9:17/M 21 41:19.7 10:05/M 1:00:41.8 9:49/M
25 Christian Doak Fort Wayne IN 1019 50 M 3:50-54 22 18:34.1 8:53/M 26 43:33.9 10:38/M 1:02:08.1 10:02/M
 
  ------------ Lap1 ------------ ------------ Lap2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Sherry Brown Columbia City IN 1009 47 F 3:45-49 29 19:43.7 9:27/M 25 43:09.7 10:32/M 1:02:53.4 10:10/M
27 Mike Slaubaugh Fort Wayne IN 1056 60 M 2:60-69     47 1:04:25.0 10:23/M 1:04:25.0 10:23/M
28 Phillip Gray Fort Wayne IN 1028 56 M 4:55-59 21 18:31.8 8:51/M 27 46:04.3 11:14/M 1:04:36.2 10:26/M
29 David Daugherty Fort Wayne IN 1082 49 M 4:45-49 19 18:16.7 8:50/M 28 47:11.1 11:31/M 1:05:27.9 10:36/M
30 Jodi Kahlenbeck Fort Wayne IN 1034 48 F 4:45-49 26 19:21.7 9:16/M 29 47:59.2 11:42/M 1:07:20.9 10:53/M
31 Bridget Clements Fort Wayne IN 1014 48 F 5:45-49 30 20:16.1 9:42/M 32 50:51.2 12:24/M 1:11:07.3 11:29/M
32 Kalissa Herron Fort Wayne IN 1031 33 F 1:30-34 33 21:34.9 10:21/M 30 49:40.9 12:07/M 1:11:15.8 11:31/M
33 Pete Lafaucia Fort Wayne IN 1036 49 M 5:45-49 31 21:03.8 10:06/M 33 51:53.9 12:39/M 1:12:57.7 11:47/M
34 Barb Wearley Huntertown IN 1073 71 F 1:70-98 34 22:32.5 10:47/M 31 50:39.0 12:21/M 1:13:11.5 11:49/M
35 Sonya Deville Fort Wayne IN 1018 37 F 1:35-39 32 21:05.5 10:07/M 34 53:24.1 13:02/M 1:14:29.7 12:02/M
36 Colleen Marshall Fort Wayne IN 1040 61 F 1:60-69 37 24:02.0 11:30/M 35 56:25.5 13:46/M 1:20:27.6 13:00/M
37 Mackenzie Kolvoord Churubusco IN 1078 14 F 1: 0-19 35 23:51.3 11:26/M 37 58:31.0 14:16/M 1:22:22.4 13:19/M
38 Parker Kolvoord Churubusco IN 1079 6 M 4: 0-19 36 23:52.8 11:27/M 38 58:31.3 14:16/M 1:22:24.2 13:19/M
39 Bev Hoban Fort Wayne IN 1032 70 F 2:70-98 43 26:05.2 12:32/M 36 57:37.8 14:03/M 1:23:43.1 13:32/M
40 Joni Wyatt Roanoke IN 1074 67 F 2:60-69 40 25:47.2 12:23/M 39 58:31.7 14:17/M 1:24:18.9 13:38/M
41 Christy Gripp Fort Wayne IN 1076 64 F 3:60-69 41 25:48.9 12:22/M 40 58:33.5 14:17/M 1:24:22.4 13:38/M
42 Kathy Gray Fort Wayne IN 1027 27 F 3:20-29 38 24:47.1 11:51/M 41 59:37.4 14:33/M 1:24:24.5 13:38/M
43 Audrey Donat Auburn IN 1020 31 F 2:30-34 42 25:48.9 12:24/M 43 1:01:52.0 15:05/M 1:27:41.0 14:11/M
44 Cathy Busse Fort Wayne IN 1012 58 F 1:55-59 45 26:31.9 12:43/M 42 1:01:24.7 14:59/M 1:27:56.7 14:13/M
45 Anne Scott Fort Wayne IN 1055 44 F 2:40-44 39 25:11.5 12:07/M 44 1:03:07.0 15:24/M 1:28:18.6 14:17/M
46 Robert Lawson Fort Wayne IN 1038 74 M 3:70-98 44 26:29.8 12:42/M 45 1:03:10.0 15:24/M 1:29:39.8 14:29/M
47 Donna Medley North Manchester IN 1042 60 F 4:60-69 46 30:20.1 14:39/M 46 1:04:12.5 15:40/M 1:34:32.7 15:19/M
48 Tammi Vore Fort Wayne IN 1072 57 F 2:55-59 48 30:33.1 14:41/M 48 1:06:49.8 16:18/M 1:37:23.0 15:45/M
49 Michael Vore Fort Wayne IN 1071 59 M 5:55-59 47 30:33.0 14:41/M 49 1:06:50.1 16:18/M 1:37:23.1 15:45/M
50 Ashley Fusselman Huntington IN 1022 36 F 2:35-39 49 31:16.2 15:03/M 51 1:11:47.5 17:31/M 1:43:03.7 16:41/M
 
  ------------ Lap1 ------------ ------------ Lap2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Don Lindley Fort Wayne IN 1083 77 M 4:70-98 50 32:36.6 15:37/M 50 1:10:35.0 17:13/M 1:43:11.6 16:41/M